School Uniform
For Classes Nursery to X
BOYS | GIRLS |
Regular Uniform: cream shirts, green pants, tie, belt, white socks, black shoes | Regular Uniform: green pinafore, cream shirt, tie, white socks, black shoes, green shorts (inner wear) |
Sports: and white socks. | Sports: and white socks. |
School Fees
Slate – The School, Tirupati Fee Structure 2026-27
FEE STRUCTURE 2026-2027
Note: Tuition Fee will be collected in 3 Installments.
| CLASS | Fee of SLATE Curriculum Per Annum Rs. (2025–26) | Hike % for 2026–27 | Hike Amount (Per Year) (2026–27) | Fee of SLATE Curriculum Per Annum Rs. (2026–27) | 1st Installment (50%) | 2nd Installment (25%) | 3rd Installment (25%) |
|---|---|---|---|---|---|---|---|
| Pre – Primary (Nursery, LKG and UKG) | 1,01,040 | 9.96 | 10,060 | 1,11,100 | 55,550 | 27,780 | 27,770 |
| Primary (Classes I to IV) | 1,09,430 | 9.98 | 10,920 | 1,20,350 | 60,180 | 30,090 | 30,080 |
| Middle School (Classes V to VII) | 1,26,320 | 9.99 | 12,620 | 1,38,940 | 69,470 | 34,740 | 34,730 |
| High School (Classes VIII to IX) | 1,51,530 | 9.98 | 15,120 | 1,66,650 | 83,330 | 41,670 | 41,650 |
| Special Fee (Yearly Once) | 2,000 | ||||||
CAMBRIDGE & SMAART CURRICULUM
| CLASS | Fee of CAMBRIDGE & SMAART Curriculum Per Annum Rs. (2025–26) | Hike % for 2026–27 | Hike Amount (Per Year) (2026–27) | Fee of CAMBRIDGE & SMAART Curriculum Per Annum Rs. (2026–27) | 1st Installment (50%) | 2nd Installment (25%) | 3rd Installment (25%) |
|---|---|---|---|---|---|---|---|
| Pre – Primary (Nursery, LKG and UKG) | 1,25,000 | 9.96 | 12,450 | 1,37,450 | 68,730 | 34,370 | 34,350 |
| Primary (Classes I to IV) | 1,45,000 | 9.97 | 14,450 | 1,59,450 | 79,730 | 39,870 | 39,850 |
| Middle School (Classes V to VII) | 1,65,000 | 9.97 | 16,450 | 1,81,450 | 90,730 | 45,370 | 45,350 |
| High School (Classes VIII to IX) | 1,85,000 | 9.97 | 18,450 | 2,03,450 | 1,01,730 | 50,870 | 50,850 |
| Special Fee (Yearly Once) | 2,000 | ||||||
Transport Fee
TRANSPORT FEE FOR the Academic Year 2026-2027
Note: Transport Fee will be collected in 2 Installments.
| SLAB | Distance | Per Annum (for 11 Months) (2025–26) | Hike % for 2026–27 | Fee after Hike | Transport Fee for 11 Months (2026–27) | 1st Installment (Rs.) | 2nd Installment (Rs.) |
|---|---|---|---|---|---|---|---|
| 1 | 0 kms to 4.9 kms | 42,520 | 9.97 | 4,240 | 46,760 | 25,510 | 21,250 |
| 2 | 5 kms to 7.4 kms | 44,610 | 9.98 | 4,450 | 49,060 | 26,760 | 22,300 |
| 3 | 7.5 kms to 9.9 kms | 47,800 | 9.96 | 4,760 | 52,560 | 28,670 | 23,890 |
| 4 | 10 kms to 12 kms | 53,410 | 9.98 | 5,330 | 58,740 | 32,040 | 26,700 |
| BOARDING FEE 2026–2027 | |||||||
| 2026–2027 Fees | 1st Installment (60%) | 2nd Installment (40%) | |||||
| 1,50,000 | 90,200 | 59,800 | |||||
Boarding Fee
Note: Hostel Fee will be collected in 2 Installments.
Annual Fee | I Installment | II Installment |
1,20,000 | 70,000 | 50,000 |
